<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Get a Visual Snapshot and Manage Hard Drive space effectively with WinDirStat</title>
	<atom:link href="http://www.vikitech.com/60/get-a-visual-snapshot-and-manage-hard-drive-space-effectively-with-windirstat/feed" rel="self" type="application/rss+xml" />
	<link>http://www.vikitech.com/60/get-a-visual-snapshot-and-manage-hard-drive-space-effectively-with-windirstat</link>
	<description>Enhancing your Internet, Software and Computer Security Experience</description>
	<lastBuildDate>Sat, 11 Feb 2012 01:51:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
	<item>
		<title>By: Viki</title>
		<link>http://www.vikitech.com/60/get-a-visual-snapshot-and-manage-hard-drive-space-effectively-with-windirstat/comment-page-1#comment-2664</link>
		<dc:creator>Viki</dc:creator>
		<pubDate>Wed, 12 Jan 2011 17:59:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.vikitech.com/?p=60#comment-2664</guid>
		<description>It is pretty good at doing, what it has been created for. It scans all your drives shows a visual report of what kind of data, is occupying how much space, on a specific drive. This way you can easily locate data even in deep folders which might be eating up unnecessary space and remove it from the system, if you want. I use it every time I need to sort out the data on my drives.</description>
		<content:encoded><![CDATA[<p>It is pretty good at doing, what it has been created for. It scans all your drives shows a visual report of what kind of data, is occupying how much space, on a specific drive. This way you can easily locate data even in deep folders which might be eating up unnecessary space and remove it from the system, if you want. I use it every time I need to sort out the data on my drives.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sandra G Marr</title>
		<link>http://www.vikitech.com/60/get-a-visual-snapshot-and-manage-hard-drive-space-effectively-with-windirstat/comment-page-1#comment-2663</link>
		<dc:creator>Sandra G Marr</dc:creator>
		<pubDate>Wed, 12 Jan 2011 17:41:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.vikitech.com/?p=60#comment-2663</guid>
		<description>I loved this App, it sounds like a very useful tool, as long as the User is comfortable with making alterations on their PC. I will share this one. :) Thank you!</description>
		<content:encoded><![CDATA[<p>I loved this App, it sounds like a very useful tool, as long as the User is comfortable with making alterations on their PC. I will share this one. <img src='http://cdn.vikitech.netdna-cdn.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  Thank you!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using apc
Page Caching using apc
Database Caching 1/27 queries in 0.041 seconds using apc
Object Caching 459/493 objects using apc
Content Delivery Network via cdn.vikitech.netdna-cdn.com

Served from: www.vikitech.com @ 2012-02-11 18:25:36 -->
